Shoes Size Guide for Novesta
Novesta 旗下鞋款男女合用,尺碼標準,詳細尺寸請參考以下圖表。
您可以量度目前著用的鞋最前和最後兩點之間的距離,再比照最接近的較大的 Insole Length,決定最合適的尺寸。
Star Master / Star Dribble 帆布鞋款
EU | UK |
Insole |
35 |
3 |
23.4 |
36 | 3.5 | 23.8 |
37 | 4 | 24.2 |
38 | 5 | 25.3 |
39 | 6 | 26.1 |
40 | 6.5 | 26.7 |
41 | 7 | 27.2 |
42 | 8 | 28.0 |
43 | 9 | 28.9 |
44 | 9.5 | 29.3 |
45 | 10 | 29.8 |
46 | 11 | 30.3 |
47 | 12 | 31.3 |
Chelsea Boot 雨靴
EU | UK |
Insole |
35 |
3 |
22.2 |
36 | 3.5 | 22.8 |
37 | 4 | 23.6 |
38 | 5 | 24.2 |
39 | 6 | 24.8 |
40 | 6.5 | 25.5 |
41 | 7 | 26.2 |
42 | 8 | 26.8 |
43 | 9 | 27.4 |
44 | 9.5 | 28.1 |
45 | 10 | 28.7 |
46 | 11 | 29.4 |
Marathon 運動鞋
EU | UK |
Insole |
35 |
3 |
23.2 |
36 | 3.5 | 23.9 |
37 | 4 | 24.5 |
38 | 5 | 25.2 |
39 | 6 | 26.0 |
40 | 6.5 | 26.7 |
41 | 7 | 27.4 |
42 | 8 | 28.0 |
43 | 9 | 28.4 |
44 | 9.5 | 29.3 |
45 | 10 | 30.0 |
46 | 11 | 30.7 |
Rubber Sneaker 防水帆布靴
EU | UK |
Insole |
36 | 3.5 | 23.8 |
37 | 4 | 24.2 |
38 | 5 | 25.3 |
39 | 6 | 26.1 |
40 | 6.5 | 26.7 |
41 | 7 | 27.2 |
42 | 8 | 27.9 |
43 | 9 | 28.5 |
44 | 9.5 | 29.3 |